Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #28,646 of 272,014 | #9,054 of 76,058 | #3,410 of 32,807 |
| Highest levels | #83,471 of 429,614 | #24,562 of 115,442 | #10,218 of 41,795 |
| Most deaths | #118,028 of 304,917 | #39,356 of 85,870 | #12,926 of 32,975 |
| Most quests abandoned | #121,833 of 278,879 | #36,921 of 78,978 | #13,667 of 30,606 |
| Most waves | #57,661 of 127,498 | #19,591 of 40,556 | #6,277 of 14,041 |
| Most honorable kills | #94,217 of 158,757 | #39,076 of 62,200 | #10,237 of 17,347 |
| Most critters killed | #162,826 of 271,486 | #47,852 of 76,852 | #19,161 of 29,619 |
| Most Need rolls | #217,403 of 276,278 | #62,425 of 78,200 | #24,172 of 30,210 |
Only counts characters we know about so far.