Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #43,696 of 97,692 | #13,200 of 30,328 | #4,807 of 10,882 |
| Most drinks | #113,449 of 206,960 | #29,330 of 58,362 | #18,418 of 25,328 |
| Highest levels | #235,724 of 353,779 | #65,638 of 115,802 | #25,012 of 34,542 |
| Most deaths | #169,442 of 231,915 | #41,615 of 65,908 | #18,852 of 25,486 |
| Most critters killed | #197,434 of 209,701 | #52,911 of 57,438 | #22,151 of 23,313 |
| Most Need rolls | #204,354 of 214,040 | #52,972 of 57,150 | #22,981 of 23,914 |
Only counts characters we know about so far.