Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #1,099 of 24,808 | #397 of 8,662 | #104 of 2,415 |
| Most drinks | #5,603 of 55,493 | #1,252 of 18,387 | #600 of 6,226 |
| Most deaths | #7,234 of 63,891 | #1,423 of 21,444 | #424 of 6,208 |
| Highest levels | #19,356 of 115,371 | #3,768 of 40,940 | #1,893 of 11,229 |
| Most Need rolls | #11,749 of 55,832 | #2,171 of 16,929 | #1,443 of 5,657 |
| Most quests abandoned | #16,463 of 57,119 | #3,585 of 18,129 | #1,637 of 5,587 |
| Most critters killed | #24,094 of 58,011 | #5,852 of 18,659 | #2,359 of 5,634 |
Only counts characters we know about so far.
