Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #225,284 of 689,790 | #79,416 of 195,243 | #22,935 of 95,953 |
| Most critters killed | #212,217 of 626,896 | #66,813 of 178,315 | #26,778 of 87,068 |
| Most drinks | #229,272 of 623,127 | #68,957 of 175,532 | #31,455 of 92,772 |
| Most duels won | #40,660 of 89,765 | #16,305 of 34,486 | #7,826 of 16,185 |
| Highest levels | #444,301 of 848,079 | #129,044 of 231,961 | #63,642 of 117,628 |
| Most quests abandoned | #365,117 of 637,390 | #110,308 of 181,255 | #47,120 of 86,573 |
| Most waves | #197,313 of 298,765 | #65,527 of 94,648 | #27,049 of 41,266 |
| Most honorable kills | #260,351 of 353,844 | #111,878 of 142,218 | #35,199 of 48,627 |
Only counts characters we know about so far.