Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most duels won | #28,832 of 65,328 | #926 of 2,066 | #1,921 of 4,905 |
| Most quests abandoned | #210,792 of 467,422 | #4,983 of 11,530 | #20,276 of 44,185 |
| Highest levels | #320,953 of 657,519 | #7,171 of 16,635 | #30,625 of 62,850 |
| Most drinks | #241,863 of 456,395 | #5,657 of 11,389 | #36,813 of 47,830 |
| Most deaths | #355,967 of 506,915 | #8,617 of 12,870 | #31,287 of 47,560 |
| Most critters killed | #368,799 of 457,456 | #8,885 of 11,246 | #36,013 of 43,369 |
| Most honorable kills | #229,358 of 266,102 | #8,098 of 8,989 | #21,471 of 24,891 |
Only counts characters we know about so far.