Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #45,027 of 638,425 | #16,005 of 181,416 | #6,052 of 98,414 |
| Most drinks | #47,898 of 624,140 | #16,217 of 175,684 | #3,029 of 97,980 |
| Highest levels | #163,561 of 849,778 | #49,669 of 232,050 | #21,645 of 129,088 |
| Most waves | #87,441 of 299,219 | #31,063 of 94,708 | #12,131 of 42,045 |
| Most honorable kills | #142,053 of 354,275 | #59,036 of 142,307 | #22,131 of 52,796 |
| Most deaths | #393,647 of 690,902 | #125,380 of 195,425 | #58,400 of 104,615 |
| Most critters killed | #386,224 of 627,942 | #116,174 of 178,482 | #47,153 of 93,220 |
Only counts characters we know about so far.