Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #69,117 of 409,916 | #13,431 of 113,303 | #7,963 of 43,824 |
| Most waves | #88,731 of 189,884 | #25,883 of 58,611 | #9,462 of 20,474 |
| Highest levels | #319,397 of 588,423 | #80,687 of 187,475 | #34,721 of 56,999 |
| Most deaths | #291,978 of 445,799 | #67,594 of 127,553 | #31,116 of 47,109 |
| Most drinks | #272,066 of 400,451 | #73,351 of 113,466 | #39,289 of 46,900 |
| Most critters killed | #329,763 of 400,352 | #83,367 of 109,432 | #36,286 of 42,525 |
| Most Need rolls | #328,646 of 398,355 | #78,677 of 106,848 | #35,587 of 42,521 |
Only counts characters we know about so far.