Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #302,475 of 640,201 | #92,949 of 181,750 | #38,412 of 75,165 |
| Highest levels | #521,567 of 851,945 | #149,169 of 232,480 | #61,630 of 98,598 |
| Most waves | #198,283 of 300,126 | #65,718 of 94,907 | #21,855 of 34,727 |
| Most deaths | #472,536 of 692,786 | #144,431 of 195,782 | #54,666 of 80,803 |
| Most critters killed | #437,581 of 629,710 | #130,081 of 178,814 | #48,055 of 71,073 |
| Most drinks | #463,728 of 625,862 | #131,165 of 176,010 | #65,245 of 80,268 |
| Most honorable kills | #278,852 of 355,180 | #118,992 of 142,561 | #32,581 of 40,838 |
Only counts characters we know about so far.