Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #9,988 of 689,790 | #4,436 of 195,243 | #1,248 of 62,597 |
| Most honorable kills | #20,529 of 353,844 | #8,655 of 142,218 | #1,381 of 30,203 |
| Most drinks | #64,319 of 623,127 | #21,342 of 175,532 | #2,084 of 61,365 |
| Most quests abandoned | #156,061 of 637,390 | #50,826 of 181,255 | #13,030 of 56,574 |
| Highest levels | #312,473 of 848,079 | #92,301 of 231,961 | #25,513 of 77,766 |
| Most waves | #197,313 of 298,765 | #65,527 of 94,648 | #17,129 of 25,916 |
| Most critters killed | #475,965 of 626,896 | #140,299 of 178,315 | #39,320 of 54,830 |
Only counts characters we know about so far.