Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #10,695 of 234,667 | #2,422 of 71,418 | #1,017 of 24,581 |
| Most quests abandoned | #58,267 of 505,109 | #10,543 of 138,744 | #6,759 of 52,403 |
| Most critters killed | #128,797 of 495,260 | #26,900 of 134,606 | #15,350 of 51,074 |
| Highest levels | #230,199 of 697,062 | #50,539 of 218,284 | #26,619 of 66,266 |
| Most drinks | #258,627 of 493,123 | #65,948 of 138,560 | #39,130 of 55,918 |
| Most deaths | #362,893 of 547,031 | #84,081 of 155,110 | #37,592 of 56,129 |
Only counts characters we know about so far.