Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #4,176 of 235,373 | #1,577 of 75,035 | #396 of 24,659 |
| Most quests abandoned | #11,117 of 506,747 | #4,202 of 144,589 | #1,303 of 52,548 |
| Most drinks | #51,895 of 494,732 | #16,895 of 139,682 | #6,246 of 56,075 |
| Highest levels | #89,110 of 699,390 | #27,131 of 191,134 | #10,945 of 66,462 |
| Most deaths | #101,490 of 548,872 | #38,136 of 155,919 | #10,389 of 56,285 |
| Most critters killed | #94,180 of 496,851 | #30,155 of 141,807 | #11,182 of 51,212 |
| Most duels won | #31,413 of 70,811 | #12,568 of 27,205 | #4,076 of 8,455 |
| Most honorable kills | #160,861 of 286,166 | #68,254 of 114,606 | #17,025 of 30,140 |
Only counts characters we know about so far.