Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most critters killed | #92,916 of 627,942 | #1,019 of 7,032 | #9,330 of 93,220 |
| Highest levels | #247,206 of 849,778 | #2,103 of 10,831 | #33,771 of 129,088 |
| Most deaths | #280,400 of 690,902 | #1,924 of 7,906 | #41,322 of 104,615 |
| Most waves | #143,707 of 299,219 | #3,780 of 5,859 | #19,885 of 42,045 |
| Most quests abandoned | #348,543 of 638,425 | #3,591 of 7,176 | #51,519 of 98,414 |
| Most drinks | #362,132 of 624,140 | #4,025 of 7,135 | #49,897 of 97,980 |
Only counts characters we know about so far.