Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #155,928 of 302,701 | #46,324 of 85,077 | #17,420 of 33,165 |
| Most waves | #89,572 of 139,333 | #29,566 of 44,107 | #9,799 of 15,354 |
| Highest levels | #318,205 of 462,500 | #87,828 of 123,298 | #33,498 of 45,135 |
| Most deaths | #232,935 of 330,945 | #69,198 of 92,557 | #25,325 of 35,752 |
| Most drinks | #208,701 of 295,517 | #58,278 of 82,052 | #30,546 of 35,564 |
Only counts characters we know about so far.