Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #35,789 of 539,821 | #12,731 of 153,978 | #3,339 of 51,203 |
| Most drinks | #39,277 of 527,224 | #13,163 of 148,804 | #3,741 of 55,387 |
| Highest levels | #59,909 of 733,632 | #18,776 of 200,964 | #5,802 of 70,272 |
| Most critters killed | #59,245 of 529,896 | #19,432 of 151,159 | #6,158 of 50,415 |
| Most honorable kills | #76,910 of 303,766 | #31,148 of 121,621 | #7,306 of 28,530 |
| Most deaths | #175,461 of 584,661 | #62,307 of 165,942 | #13,114 of 55,081 |
| Most waves | #118,933 of 250,645 | #41,022 of 79,909 | #11,342 of 24,061 |
Only counts characters we know about so far.