Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #197,627 of 299,219 | #65,564 of 94,708 | #27,497 of 42,045 |
| Highest levels | #715,542 of 849,778 | #198,410 of 232,050 | #110,139 of 129,088 |
| Most drinks | #564,551 of 624,140 | #158,985 of 175,684 | #88,538 of 97,980 |
| Most Need rolls | #383,038 of 417,652 | #110,131 of 118,928 | #53,704 of 60,638 |
| Most deaths | #648,521 of 690,902 | #184,498 of 195,425 | #98,423 of 104,615 |
Only counts characters we know about so far.