Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most drinks | #58,145 of 232,915 | #1,095 of 5,198 | #9,132 of 24,475 |
| Highest levels | #133,897 of 386,730 | #2,523 of 8,334 | #12,672 of 36,845 |
| Most quests abandoned | #95,959 of 240,780 | #1,916 of 5,415 | #9,240 of 22,602 |
| Most duels won | #13,734 of 32,352 | #403 of 957 | #865 of 2,377 |
| Most waves | #70,134 of 109,773 | #3,259 of 4,267 | #6,542 of 10,355 |
| Most honorable kills | #97,523 of 138,070 | #3,187 of 4,167 | #9,092 of 12,863 |
| Most Need rolls | #174,777 of 239,601 | #3,684 of 5,437 | #18,165 of 23,087 |
| Most critters killed | #172,838 of 234,747 | #3,795 of 5,226 | #16,695 of 22,067 |
| Most deaths | #196,664 of 261,001 | #4,195 of 6,038 | #17,299 of 24,412 |
Only counts characters we know about so far.