Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #63,577 of 139,333 | #18,849 of 43,155 | #6,928 of 15,354 |
| Most deaths | #302,741 of 330,945 | #83,834 of 94,987 | #32,673 of 35,752 |
| Highest levels | #423,310 of 462,500 | #132,409 of 150,185 | #41,964 of 45,135 |
| Most quests abandoned | #279,898 of 302,701 | #75,333 of 83,858 | #30,766 of 33,165 |
| Most drinks | #277,997 of 295,517 | #78,580 of 84,083 | #34,989 of 35,564 |
Only counts characters we know about so far.