Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #21,000 of 622,103 | #477 of 17,279 | #14,562 of 68,407 |
| Most deaths | #35,530 of 688,651 | #1,133 of 19,387 | #4,208 of 67,104 |
| Most quests abandoned | #102,689 of 636,340 | #2,747 of 17,480 | #9,626 of 61,867 |
| Most honorable kills | #76,024 of 353,255 | #3,776 of 13,429 | #5,890 of 31,802 |
| Highest levels | #443,516 of 846,723 | #11,170 of 23,489 | #40,763 of 87,293 |
| Most waves | #197,075 of 298,365 | #10,865 of 13,816 | #18,385 of 27,951 |
| Most critters killed | #422,090 of 625,867 | #11,664 of 17,099 | #47,164 of 63,452 |
Only counts characters we know about so far.