Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #73,790 of 150,370 | #21,337 of 41,115 | #8,623 of 17,031 |
| Highest levels | #140,996 of 280,868 | #38,088 of 70,844 | #15,495 of 27,213 |
| Most drinks | #89,788 of 144,149 | #24,699 of 38,776 | #14,569 of 17,856 |
| Most waves | #42,814 of 67,878 | #13,680 of 20,846 | #4,835 of 7,683 |
| Most Need rolls | #101,009 of 150,816 | #28,083 of 41,376 | #11,821 of 17,104 |
| Most deaths | #130,640 of 161,544 | #36,992 of 43,648 | #14,796 of 17,927 |
| Most critters killed | #127,390 of 148,320 | #35,396 of 40,488 | #14,840 of 16,729 |
Only counts characters we know about so far.