Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most critters killed | #13,297 of 629,710 | #4,898 of 178,814 | #1,620 of 87,494 |
| Highest levels | #53,002 of 851,945 | #17,201 of 232,480 | #7,352 of 118,178 |
| Most quests abandoned | #45,218 of 640,201 | #16,063 of 181,750 | #5,634 of 86,983 |
| Most deaths | #59,697 of 692,786 | #24,085 of 195,782 | #4,821 of 96,402 |
| Most drinks | #76,921 of 625,862 | #25,056 of 176,010 | #6,852 of 93,209 |
| Most honorable kills | #83,617 of 355,180 | #34,242 of 142,561 | #11,447 of 48,834 |
| Most waves | #110,791 of 300,126 | #38,739 of 94,907 | #14,919 of 41,433 |
Only counts characters we know about so far.
