Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most quests abandoned | #30,869 of 638,425 | #289 of 7,176 | #4,164 of 98,414 |
| Most waves | #42,243 of 299,219 | #1,634 of 5,859 | #5,901 of 42,045 |
| Most drinks | #139,964 of 624,140 | #1,380 of 7,135 | #12,836 of 97,980 |
| Highest levels | #210,063 of 849,778 | #1,755 of 10,831 | #28,390 of 129,088 |
| Most critters killed | #290,622 of 627,942 | #3,026 of 7,032 | #33,760 of 93,220 |
| Most deaths | #359,018 of 690,902 | #2,716 of 7,906 | #53,008 of 104,615 |
Only counts characters we know about so far.