Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #49,615 of 538,749 | #8,578 of 147,491 | #4,678 of 51,094 |
| Most critters killed | #71,546 of 528,802 | #13,821 of 143,320 | #7,390 of 50,300 |
| Highest levels | #145,681 of 732,759 | #29,345 of 227,984 | #13,787 of 70,191 |
| Most drinks | #180,353 of 526,145 | #42,862 of 147,233 | #29,067 of 55,257 |
| Most deaths | #311,598 of 583,493 | #64,524 of 164,755 | #25,817 of 54,955 |
Only counts characters we know about so far.