Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most waves | #87,634 of 299,721 | #6,554 of 13,841 | #7,680 of 25,985 |
| Most deaths | #248,039 of 691,891 | #7,104 of 19,422 | #27,276 of 62,767 |
| Most quests abandoned | #229,563 of 639,365 | #6,033 of 17,512 | #19,376 of 56,724 |
| Highest levels | #424,328 of 850,697 | #10,501 of 23,498 | #35,464 of 77,966 |
| Most drinks | #354,152 of 625,061 | #9,307 of 17,313 | #33,677 of 61,533 |
| Most critters killed | #518,164 of 628,877 | #13,969 of 17,134 | #43,466 of 54,986 |
Only counts characters we know about so far.