Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most waves | #71,505 of 250,645 | #5,403 of 11,584 | #6,725 of 24,061 |
| Most quests abandoned | #341,447 of 539,821 | #9,005 of 14,659 | #32,783 of 51,203 |
| Most drinks | #334,440 of 527,224 | #8,802 of 14,521 | #47,675 of 55,387 |
| Highest levels | #615,045 of 733,632 | #16,610 of 20,223 | #58,549 of 70,272 |
| Most critters killed | #484,779 of 529,896 | #12,883 of 14,313 | #46,708 of 50,415 |
| Most deaths | #549,781 of 584,661 | #15,046 of 16,311 | #51,332 of 55,081 |
Only counts characters we know about so far.