Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #54,200 of 301,440 | #10,779 of 83,528 | #5,109 of 28,361 |
| Most critters killed | #66,494 of 293,451 | #14,267 of 80,455 | #6,642 of 27,670 |
| Highest levels | #107,443 of 460,101 | #23,123 of 149,577 | #10,249 of 43,828 |
| Most Need rolls | #114,234 of 298,240 | #20,768 of 80,109 | #13,290 of 28,832 |
| Most drinks | #114,033 of 294,326 | #28,023 of 83,769 | #18,421 of 30,940 |
| Most deaths | #177,694 of 329,678 | #37,851 of 94,657 | #14,606 of 30,795 |
| Most waves | #89,063 of 138,638 | #26,986 of 42,958 | #8,365 of 13,179 |
| Most honorable kills | #120,578 of 171,739 | #7,602 of 17,550 | #11,265 of 16,058 |
Only counts characters we know about so far.