Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most Need rolls | #17,676 of 55,958 | #3,518 of 16,930 | #2,086 of 5,670 |
| Most waves | #9,424 of 24,867 | #3,229 of 8,663 | #889 of 2,421 |
| Most drinks | #21,457 of 55,605 | #5,816 of 18,388 | #3,540 of 6,238 |
| Highest levels | #48,079 of 115,389 | #12,274 of 40,940 | #4,710 of 11,228 |
| Most quests abandoned | #37,193 of 57,246 | #9,980 of 18,130 | #3,673 of 5,599 |
| Most critters killed | #38,628 of 58,141 | #10,297 of 18,660 | #3,810 of 5,647 |
| Most deaths | #46,180 of 64,018 | #13,982 of 21,445 | #4,153 of 6,220 |
Only counts characters we know about so far.
