Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most Need rolls | #186,234 of 408,451 | #34,640 of 108,792 | #21,104 of 39,549 |
| Most drinks | #261,758 of 451,010 | #67,667 of 126,143 | #38,618 of 47,297 |
| Most deaths | #331,050 of 501,032 | #76,061 of 141,499 | #28,656 of 47,031 |
| Highest levels | #484,147 of 651,768 | #133,324 of 204,192 | #46,249 of 62,333 |
| Most quests abandoned | #380,568 of 461,861 | #97,384 of 126,214 | #36,255 of 43,692 |
| Most critters killed | #412,674 of 451,900 | #107,514 of 122,177 | #39,652 of 42,865 |
Only counts characters we know about so far.