Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most honorable kills | #6,023 of 128,095 | #313 of 3,751 | #595 of 11,931 |
| Highest levels | #32,848 of 364,334 | #507 of 7,708 | #3,075 of 34,731 |
| Most Need rolls | #29,547 of 222,544 | #367 of 4,934 | #3,825 of 21,436 |
| Most critters killed | #42,436 of 217,936 | #1,002 of 4,728 | #4,140 of 20,478 |
| Most waves | #20,595 of 101,614 | #1,342 of 3,832 | #1,898 of 9,573 |
| Most drinks | #46,242 of 215,422 | #823 of 4,673 | #7,060 of 22,637 |
| Most quests abandoned | #72,022 of 223,235 | #1,367 of 4,889 | #6,891 of 20,951 |
| Most Arathi Basin wins | #1,997 of 5,898 | #50 of 152 | #181 of 553 |
| Most deaths | #85,216 of 241,379 | #1,713 of 5,443 | #6,305 of 22,595 |
| Most battleground wins | #8,676 of 18,866 | #279 of 603 | #835 of 1,770 |
Only counts characters we know about so far.