Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most waves | #15,414 of 130,949 | #1,247 of 5,179 | #1,445 of 12,429 |
| Most deaths | #75,923 of 313,969 | #1,613 of 7,398 | #5,336 of 29,251 |
| Most drinks | #109,381 of 280,029 | #2,193 of 6,414 | #17,598 of 29,382 |
| Most quests abandoned | #169,976 of 286,700 | #3,638 of 6,527 | #16,333 of 26,902 |
| Most critters killed | #215,458 of 278,972 | #4,740 of 6,323 | #20,861 of 26,231 |
| Highest levels | #360,049 of 438,816 | #7,678 of 9,551 | #34,226 of 41,702 |
| Most honorable kills | #141,573 of 163,412 | #4,469 of 4,960 | #13,233 of 15,238 |
Only counts characters we know about so far.