Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #5,689 of 689,790 | #326 of 197,235 | #473 of 80,445 |
| Highest levels | #42,678 of 848,079 | #7,015 of 264,811 | #5,323 of 98,112 |
| Most waves | #21,793 of 298,765 | #4,890 of 91,170 | #1,814 of 34,550 |
| Most quests abandoned | #47,747 of 637,390 | #8,146 of 177,026 | #6,037 of 74,814 |
| Most critters killed | #53,293 of 626,896 | #9,781 of 172,413 | #5,931 of 70,742 |
| Most drinks | #101,641 of 623,127 | #22,138 of 176,567 | #5,107 of 79,910 |
| Most honorable kills | #247,332 of 353,844 | #17,474 of 37,952 | #29,095 of 40,683 |
Only counts characters we know about so far.
