Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #17,438 of 250,645 | #6,623 of 79,909 | #1,631 of 26,104 |
| Most drinks | #90,446 of 527,224 | #28,616 of 148,804 | #12,640 of 59,249 |
| Most deaths | #149,538 of 584,661 | #54,229 of 165,942 | #15,480 of 59,461 |
| Highest levels | #350,068 of 733,632 | #102,105 of 200,964 | #38,253 of 69,540 |
| Most quests abandoned | #294,486 of 539,821 | #89,535 of 153,978 | #31,596 of 55,520 |
| Most honorable kills | #211,798 of 303,766 | #90,577 of 121,621 | #22,295 of 31,914 |
| Most critters killed | #403,634 of 529,896 | #118,947 of 151,159 | #43,672 of 54,156 |
Only counts characters we know about so far.