Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most deaths | #96,031 of 498,841 | #12,369 of 141,063 | #6,679 of 46,819 |
| Most quests abandoned | #147,996 of 459,958 | #30,843 of 125,845 | #14,116 of 43,507 |
| Most drinks | #175,009 of 449,079 | #42,297 of 125,754 | #28,305 of 47,079 |
| Highest levels | #358,144 of 648,720 | #89,374 of 203,458 | #34,217 of 62,027 |
| Most Need rolls | #251,264 of 408,304 | #52,101 of 108,781 | #27,278 of 39,533 |
| Most critters killed | #281,625 of 450,063 | #66,146 of 121,817 | #27,518 of 42,696 |
| Most waves | #139,524 of 213,521 | #41,109 of 64,963 | #13,307 of 20,509 |
Only counts characters we know about so far.