Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #7,173 of 564,315 | #3,014 of 163,011 | #864 of 57,954 |
| Most deaths | #11,926 of 611,126 | #5,316 of 175,557 | #1,191 of 62,073 |
| Most critters killed | #13,675 of 554,118 | #5,282 of 160,068 | #1,445 of 56,558 |
| Most drinks | #14,286 of 551,338 | #5,422 of 157,609 | #1,119 of 61,858 |
| Highest levels | #27,701 of 761,454 | #9,482 of 211,096 | #3,397 of 72,206 |
| Most waves | #125,276 of 263,010 | #43,983 of 85,110 | #13,001 of 27,369 |
| Most honorable kills | #155,560 of 317,090 | #66,493 of 128,685 | #16,575 of 33,344 |
Only counts characters we know about so far.
