Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #4,964 of 150,370 | #838 of 41,625 | #622 of 17,031 |
| Highest levels | #18,137 of 280,868 | #3,357 of 95,838 | #2,400 of 27,213 |
| Most drinks | #17,148 of 144,149 | #3,688 of 41,055 | #2,326 of 17,856 |
| Most waves | #10,578 of 67,878 | #3,102 of 21,269 | #1,117 of 7,683 |
| Most deaths | #61,360 of 161,544 | #11,053 of 46,396 | #7,179 of 17,927 |
| Most Need rolls | #66,946 of 150,816 | #12,803 of 40,535 | #7,962 of 17,104 |
| Most critters killed | #84,291 of 148,320 | #19,716 of 41,143 | #10,430 of 16,729 |
| Most honorable kills | #75,016 of 86,406 | #5,684 of 8,753 | #8,581 of 9,926 |
Only counts characters we know about so far.