Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #544,173 of 849,778 | #142,419 of 265,159 | #52,998 of 80,206 |
| Most waves | #197,627 of 299,219 | #57,949 of 91,254 | #21,224 of 30,896 |
| Most quests abandoned | #555,848 of 638,425 | #147,305 of 177,225 | #54,496 of 61,442 |
| Most deaths | #618,097 of 690,902 | #168,697 of 197,458 | #60,821 of 66,297 |
| Most critters killed | #574,988 of 627,942 | #152,563 of 172,613 | #55,623 of 60,547 |
Only counts characters we know about so far.