Standings
| Leaderboard | Overall | US Roleplay | Druids |
|---|---|---|---|
| Most quests abandoned | #364,550 of 636,340 | #3,772 of 7,152 | #45,445 of 74,684 |
| Highest levels | #495,809 of 846,723 | #5,142 of 10,813 | #58,647 of 97,947 |
| Most critters killed | #397,114 of 625,867 | #4,153 of 7,009 | #43,558 of 70,625 |
| Most waves | #197,075 of 298,365 | #4,596 of 5,841 | #21,710 of 34,503 |
| Most drinks | #437,217 of 622,103 | #4,976 of 7,110 | #60,545 of 79,771 |
| Most deaths | #541,379 of 688,651 | #5,258 of 7,883 | #63,077 of 80,304 |
Only counts characters we know about so far.