Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most critters killed | #5,031 of 528,802 | #702 of 143,320 | #523 of 54,046 |
| Most waves | #15,548 of 250,164 | #3,498 of 75,680 | #1,459 of 26,056 |
| Highest levels | #90,895 of 732,759 | #16,975 of 227,984 | #11,096 of 69,453 |
| Most deaths | #88,271 of 583,493 | #10,296 of 164,755 | #9,077 of 59,347 |
| Most drinks | #113,739 of 526,145 | #25,406 of 147,233 | #16,864 of 59,136 |
| Most quests abandoned | #121,979 of 538,749 | #23,791 of 147,491 | #13,700 of 55,414 |
| Most honorable kills | #260,726 of 303,222 | #20,775 of 31,350 | #27,444 of 31,851 |
Only counts characters we know about so far.