Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most quests abandoned | #37,904 of 639,365 | #361 of 7,177 | #5,111 of 98,554 |
| Most drinks | #52,492 of 625,061 | #417 of 7,136 | #3,384 of 98,118 |
| Highest levels | #210,687 of 850,697 | #1,757 of 10,833 | #28,463 of 129,221 |
| Most critters killed | #212,896 of 628,877 | #2,215 of 7,033 | #23,582 of 93,351 |
| Most deaths | #248,039 of 691,891 | #1,614 of 7,907 | #36,548 of 104,764 |
| Most waves | #110,623 of 299,721 | #3,176 of 5,860 | #15,312 of 42,117 |
| Most duels won | #40,778 of 90,027 | #193 of 520 | #4,796 of 11,010 |
Only counts characters we know about so far.