Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most honorable kills | #2,971 of 354,275 | #177 of 13,448 | #421 of 40,227 |
| Most bases assaulted | #190 of 19,652 | #9 of 807 | #44 of 2,987 |
| Most deaths | #9,510 of 690,902 | #339 of 19,417 | #1,258 of 66,297 |
| Most Arathi Basin wins | #849 of 20,508 | #51 of 891 | #129 of 2,721 |
| Most waves | #24,515 of 299,219 | #2,670 of 13,837 | #3,241 of 30,896 |
| Most battleground wins | #5,790 of 65,381 | #296 of 2,824 | #880 of 8,149 |
| Most flags returned | #8,660 of 27,449 | #492 of 1,362 | #1,850 of 4,791 |
| Most Warsong Gulch wins | #23,003 of 55,810 | #1,153 of 2,483 | #3,140 of 7,093 |
| Highest levels | #380,508 of 849,778 | #9,153 of 23,491 | #37,864 of 80,206 |
| Most quests abandoned | #316,378 of 638,425 | #8,382 of 17,507 | #32,123 of 61,442 |
| Most critters killed | #329,953 of 627,942 | #9,331 of 17,129 | #31,475 of 60,547 |
| Most drinks | #564,551 of 624,140 | #15,480 of 17,307 | #28,602 of 43,238 |
Only counts characters we know about so far.