Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #4,460 of 67,878 | #1,265 of 21,269 | #407 of 6,387 |
| Most drinks | #22,467 of 144,149 | #4,961 of 41,055 | #3,041 of 15,237 |
| Highest levels | #58,678 of 280,868 | #13,087 of 95,838 | #5,614 of 26,918 |
| Most Need rolls | #32,837 of 150,816 | #5,352 of 40,535 | #4,068 of 14,575 |
| Most quests abandoned | #63,510 of 150,370 | #14,212 of 41,625 | #6,108 of 14,179 |
| Most deaths | #94,780 of 161,544 | #20,915 of 46,396 | #7,766 of 15,206 |
| Most critters killed | #94,938 of 148,320 | #22,548 of 41,143 | #9,175 of 13,957 |
Only counts characters we know about so far.