Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #194,034 of 692,786 | #30,390 of 197,938 | #28,655 of 104,893 |
| Most critters killed | #300,864 of 629,710 | #68,078 of 173,042 | #35,119 of 93,469 |
| Most drinks | #320,928 of 625,862 | #82,153 of 177,170 | #41,886 of 98,235 |
| Highest levels | #446,831 of 851,945 | #109,308 of 265,662 | #65,447 of 129,409 |
| Most quests abandoned | #525,435 of 640,201 | #136,660 of 177,663 | #79,835 of 98,672 |
Only counts characters we know about so far.