Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most waves | #14,176 of 273,056 | #5,512 of 88,196 | #1,241 of 25,396 |
| Most drinks | #45,373 of 571,840 | #15,780 of 163,467 | #26,900 of 62,498 |
| Most deaths | #52,070 of 633,628 | #21,644 of 181,935 | #6,029 of 61,363 |
| Most critters killed | #134,018 of 575,342 | #44,246 of 166,115 | #15,459 of 57,956 |
| Most honorable kills | #111,508 of 328,066 | #46,592 of 133,281 | #9,012 of 29,412 |
| Highest levels | #341,786 of 783,527 | #101,766 of 217,348 | #30,863 of 80,318 |
| Most quests abandoned | #455,093 of 585,385 | #135,428 of 169,004 | #43,637 of 56,538 |
Only counts characters we know about so far.