Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #8,366 of 255,649 | #3,308 of 70,709 | #781 of 27,901 |
| Most Need rolls | #8,030 of 234,757 | #1,800 of 65,628 | #805 of 25,990 |
| Most drinks | #28,410 of 228,073 | #8,868 of 62,747 | #3,706 of 27,720 |
| Highest levels | #52,882 of 379,663 | #15,736 of 99,999 | #6,672 of 36,944 |
| Most honorable kills | #21,335 of 134,883 | #8,280 of 52,479 | #2,195 of 14,955 |
| Most critters killed | #43,393 of 229,928 | #13,229 of 64,221 | #5,450 of 25,390 |
| Most quests abandoned | #72,087 of 235,835 | #22,284 of 65,867 | #8,178 of 26,158 |
| Most waves | #68,638 of 107,537 | #22,655 of 33,973 | #7,553 of 11,939 |
Only counts characters we know about so far.