Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #43,066 of 159,903 | #12,144 of 49,690 | #4,497 of 17,507 |
| Most drinks | #118,576 of 337,024 | #29,025 of 96,443 | #19,484 of 40,307 |
| Most deaths | #145,534 of 376,686 | #26,529 of 108,752 | #15,897 of 40,505 |
| Highest levels | #248,438 of 510,738 | #61,800 of 165,330 | #27,561 of 49,886 |
| Most critters killed | #164,169 of 335,824 | #38,191 of 92,524 | #19,528 of 36,387 |
| Most quests abandoned | #207,080 of 344,779 | #50,030 of 96,085 | #23,025 of 37,578 |
| Most Need rolls | #280,130 of 340,831 | #67,709 of 92,126 | #30,869 of 37,021 |
Only counts characters we know about so far.