Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #49,167 of 206,902 | #10,195 of 57,032 | #6,423 of 24,125 |
| Highest levels | #84,240 of 346,121 | #18,567 of 114,343 | #10,146 of 39,802 |
| Most drinks | #81,554 of 199,354 | #20,160 of 56,359 | #8,060 of 25,529 |
| Most deaths | #98,678 of 223,426 | #18,905 of 63,670 | #10,885 of 25,786 |
| Most Need rolls | #126,209 of 206,440 | #26,536 of 55,202 | #14,285 of 23,549 |
| Most critters killed | #140,985 of 202,232 | #33,999 of 55,537 | #15,717 of 22,697 |
Only counts characters we know about so far.