Classes
Paladin48
Druid30
Hunter24
Warrior22
Priest21
Mage19
Shaman16
Warlock16
Rogue11
Nothing to Report
259 members, average level 20.
| Timepiece Turnpackoff | 40 | Hunter | Rank 4 | 30 | Nov 9 |
|---|---|---|---|---|---|
| Krystal Zapthrottle | 39 | Shaman | Rank 4 | 33 | Nov 9 |
| Leech Zero | 37 | Priest | Rank 4 | 30 | Nov 9 |
| Reileen Kawahara | 36 | Warlock | Rank 4 | 28 | Nov 9 |
| Vielin Amthril | 36 | Warrior | Rank 1 | 32 | Nov 9 |
| Twog Backwood | 35 | Druid | Rank 4 | 28 | Nov 9 |
| Xirion Rhal | 35 | Priest | Guild Master | 30 | Nov 9 |
| Saber Rage | 34 | Druid | Rank 1 | 30 | Nov 9 |
| Shmack Down | 34 | Warrior | Rank 4 | 25 | Nov 8 |
| Young Darnell | 34 | Warrior | Rank 4 | 28 | Nov 9 |
| Dyxee Rekt | 33 | Warlock | Rank 4 | 22 | Nov 8 |
| Scrilla Bobilla | 33 | Warrior | Rank 4 | 28 | Nov 9 |
| Zenki Moonrage | 33 | Druid | Rank 4 | 26 | Nov 9 |
| Huntsmen Delu | 32 | Hunter | Rank 4 | 20 | Nov 9 |
| Shammy Undertoees | 31 | Shaman | Rank 4 | 22 | Nov 9 |
| Shank Daddy | 31 | Rogue | Rank 1 | 28 | Nov 9 |
| Sulla Dominus | 31 | Shaman | Rank 4 | 28 | Nov 9 |
| Theron Ashmourne | 31 | Paladin | Rank 4 | 27 | Nov 9 |
| Direwolf Starfinder | 30 | Paladin | Rank 4 | 24 | Nov 9 |
| Draconis Aegar | 30 | Hunter | Rank 4 | 25 | Nov 9 |
| Mestormic Moonshadow | 30 | Warrior | Rank 1 | 17 | Nov 9 |
| Nesk Fizzlepop | 30 | Warlock | Rank 4 | 21 | Nov 9 |
| Andin Urnmacher | 29 | Paladin | Rank 4 | 19 | Nov 9 |
| Daney Dawnstone | 29 | Warlock | Rank 4 | 20 | Nov 9 |
| Druid One | 29 | Druid | Rank 4 | 16 | Nov 8 |
| Maidin Winchester | 29 | Paladin | Rank 1 | 22 | Nov 9 |
| Nice Grizzly | 29 | Druid | Rank 4 | 19 | Nov 9 |
| Sen Tynol | 29 | Paladin | Rank 4 | 20 | Nov 8 |
| Shaded Ren | 29 | Paladin | Rank 1 | 18 | Nov 9 |
| Benedict Bilgewater | 28 | Priest | Rank 1 | 22 | Nov 9 |
| Chisper Ravenloft | 28 | Druid | Rank 4 | 19 | Nov 9 |
| Fayded Mcheals | 28 | Priest | Rank 4 | 21 | Nov 9 |
| Hammerin Anvil | 28 | Warrior | Rank 4 | 13 | Nov 6 |
| Laycot Amoora | 28 | Warrior | Rank 4 | 21 | Nov 9 |
| Proc Deficient | 28 | Shaman | Rank 4 | 22 | Nov 9 |
| Beorn Swiftclaw | 27 | Druid | Rank 4 | 22 | Nov 9 |
| Cedar Earthmend | 27 | Druid | Rank 4 | 19 | Nov 9 |
| Footman John | 27 | Warrior | Rank 1 | 14 | Nov 7 |
| Kalton Marven | 27 | Warlock | Rank 4 | 15 | Nov 8 |
| Darth Barryk | 26 | Shaman | Rank 4 | 16 | Nov 8 |
| Malcomhexx Ker | 26 | Shaman | Rank 4 | 17 | Nov 9 |
| Sylq Vale | 26 | Priest | Rank 4 | 18 | Nov 9 |
| Xander Lay | 26 | Paladin | Rank 4 | 19 | Nov 9 |
| Camp Anawanna | 25 | Warlock | Rank 4 | 8 | Nov 7 |
| Caz Stormfury | 25 | Shaman | Rank 4 | 20 | Nov 9 |
| Jayce Inborne | 25 | Paladin | Rank 4 | 13 | Nov 9 |
| Pandabair Jenkinz | 25 | Druid | Rank 1 | 16 | Nov 9 |
| Samdee Dawnhammer | 25 | Paladin | Rank 4 | 20 | Nov 9 |
| Selleyna Flameborn | 25 | Mage | Rank 4 | 16 | Nov 9 |
| Sobern Pally | 25 | Paladin | Rank 4 | 20 | Nov 9 |
| Crabo Mcstabo | 24 | Hunter | Rank 4 | 17 | Nov 9 |
| Eyz Onli | 24 | Shaman | Rank 4 | 18 | Nov 9 |
| Mas Tank | 24 | Warrior | Rank 4 | 14 | Nov 9 |
| Sana Dorn | 24 | Paladin | Rank 4 | 19 | Nov 9 |
| Alaric Stormheart | 23 | Shaman | Rank 4 | 7 | Nov 6 |
| Forse Kinhat | 23 | Shaman | Rank 4 | 9 | Nov 8 |
| Kalista Keeneye | 23 | Hunter | Rank 4 | 14 | Nov 9 |
| Raine Stormcloud | 23 | Mage | Rank 4 | 10 | Nov 7 |
| Rolotony Browntown | 23 | Paladin | Rank 4 | 16 | Nov 8 |
| Taargus Targus | 23 | Warrior | Rank 4 | 17 | Nov 8 |
| Throm Pyreheart | 23 | Paladin | Rank 4 | 11 | Nov 7 |
| Tzaria Galewind | 23 | Mage | Rank 4 | 10 | Nov 9 |
| War Borne | 23 | Druid | Rank 4 | 12 | Nov 8 |
| Bobby Brightshield | 22 | Paladin | Rank 4 | 10 | Nov 8 |
| Boefric Ironhide | 22 | Warrior | Rank 4 | 15 | Nov 9 |
| Brandon Reed | 22 | Paladin | Rank 4 | 12 | Nov 9 |
| Coach Alpha | 22 | Paladin | Rank 4 | 9 | Nov 6 |
| Derty Widebraid | 22 | Paladin | Rank 4 | 16 | Nov 7 |
| Glen Mydo | 22 | Paladin | Rank 4 | 9 | Nov 7 |
| Goyfman Struggles | 22 | Shaman | Rank 4 | 17 | Nov 9 |
| Holy Smôke | 22 | Paladin | Rank 4 | 13 | Nov 9 |
| Jessica Reed | 22 | Mage | Rank 1 | 13 | Nov 9 |
| Lorkhan Magus | 22 | Mage | Rank 4 | 10 | Nov 9 |
| Lt Zardie | 22 | Paladin | Rank 4 | 15 | Nov 9 |
| Priscilla Strongclaw | 22 | Druid | Rank 4 | 10 | Nov 9 |
| Reikimaster Dave | 22 | Mage | Rank 4 | 12 | Nov 9 |
| Reiz Jah | 22 | Priest | Rank 4 | 11 | Nov 7 |
| Selena Darkveil | 22 | Paladin | Rank 4 | 11 | Nov 9 |
| Tehshi Mayhem | 22 | Paladin | Rank 4 | 14 | Nov 9 |
| Enzo Kholin | 21 | Paladin | Rank 4 | 9 | Nov 7 |
| Raiju Gallows | 21 | Druid | Rank 4 | 10 | Nov 9 |
| Redbull Rick | 21 | Warrior | Rank 4 | 10 | Nov 9 |
| Rektpet Randy | 21 | Hunter | Rank 4 | 8 | Nov 8 |
| Thalion Silverwind | 21 | Mage | Rank 4 | 12 | Nov 9 |
| Aqua Sleepy | 20 | Warlock | Rank 4 | 11 | Nov 6 |
| Awful Lawful | 20 | Paladin | Rank 7 | 11 | Nov 9 |
| Dr Chau | 20 | Druid | Rank 4 | 4 | Nov 8 |
| Elvymir Wolfe | 20 | Rogue | Rank 4 | 8 | Nov 8 |
| Emily Coldbreeze | 20 | Mage | Rank 4 | 9 | Nov 8 |
| Groklen Brew | 20 | Hunter | Rank 4 | 13 | Nov 9 |
| Solarius Lothren | 20 | Paladin | Rank 4 | 13 | Nov 8 |
| Xandyrr Mage | 20 | Mage | Rank 4 | 8 | Nov 8 |
| Anita Pray | 19 | Priest | Rank 1 | 15 | Nov 5 |
| Aregon Dawnbringer | 19 | Paladin | Rank 4 | 11 | Nov 6 |
| Bawlin Hard | 19 | Shaman | Rank 4 | 11 | Nov 8 |
| Brey Redbeard | 19 | Paladin | Rank 4 | 9 | Nov 8 |
| Caitlyn Druid | 19 | Druid | Rank 1 | 11 | Nov 9 |
| Civilization Ends | 19 | Paladin | Rank 4 | 10 | Nov 9 |
| Customs Forever | 19 | Paladin | Rank 4 | 13 | Nov 8 |
| Daemon Padre | 19 | Priest | Rank 4 | 8 | Nov 8 |
52 more are under level 10 and not public. Blanks fill in as we fetch each member.