Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #9,081 of 232,846 | #143 of 5,104 | #1,086 of 25,843 |
| Highest levels | #45,548 of 375,745 | #726 of 7,959 | #5,740 of 36,533 |
| Most drinks | #27,417 of 225,092 | #468 of 4,897 | #3,557 of 27,373 |
| Most deaths | #31,916 of 252,326 | #579 of 5,705 | #3,283 of 27,552 |
| Most Need rolls | #45,941 of 231,864 | #642 of 5,131 | #5,280 of 25,683 |
| Most waves | #35,025 of 105,965 | #2,001 of 4,008 | #3,775 of 11,752 |
| Most honorable kills | #59,037 of 133,422 | #2,022 of 3,899 | #6,545 of 14,791 |
| Most critters killed | #109,090 of 227,054 | #2,461 of 4,925 | #13,226 of 25,075 |
Only counts characters we know about so far.