Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #528 of 178,062 | #222 of 57,513 | #61 of 19,200 |
| Most critters killed | #6,740 of 373,934 | #2,382 of 107,889 | #718 of 39,914 |
| Most drinks | #14,264 of 374,408 | #4,999 of 106,725 | #1,102 of 44,067 |
| Highest levels | #78,965 of 558,575 | #24,005 of 153,538 | #9,852 of 54,124 |
| Most deaths | #59,471 of 417,283 | #23,250 of 119,564 | #6,167 of 44,278 |
| Most quests abandoned | #100,197 of 383,194 | #32,839 of 110,502 | #11,323 of 41,151 |
| Most honorable kills | #74,460 of 218,811 | #30,701 of 88,262 | #8,037 of 23,563 |
| Most Need rolls | #165,260 of 378,587 | #48,285 of 109,233 | #18,296 of 40,537 |
Only counts characters we know about so far.