Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #110,386 of 299,219 | #30,027 of 91,254 | #14,869 of 41,324 |
| Most drinks | #237,017 of 624,140 | #57,856 of 176,752 | #32,919 of 92,945 |
| Highest levels | #335,563 of 849,778 | #76,489 of 265,159 | #47,843 of 117,873 |
| Most quests abandoned | #287,999 of 638,425 | #64,765 of 177,225 | #36,684 of 86,729 |
| Most deaths | #431,083 of 690,902 | #98,341 of 197,458 | #51,435 of 96,130 |
| Most critters killed | #463,010 of 627,942 | #114,145 of 172,613 | #63,922 of 87,230 |
Only counts characters we know about so far.