Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Highest levels | #235,022 of 490,314 | #58,947 of 159,841 | #22,567 of 46,756 |
| Most quests abandoned | #205,395 of 324,334 | #50,467 of 90,726 | #19,795 of 30,594 |
| Most waves | #97,389 of 150,537 | #29,705 of 47,012 | #9,197 of 14,386 |
| Most drinks | #232,749 of 316,546 | #64,501 of 90,893 | #30,732 of 33,291 |
| Most deaths | #282,742 of 353,914 | #74,088 of 102,472 | #25,431 of 33,131 |
| Most honorable kills | #160,482 of 185,309 | #12,654 of 19,313 | #15,034 of 17,352 |
| Most critters killed | #297,196 of 315,916 | #80,370 of 87,446 | #28,278 of 29,853 |
| Most Need rolls | #306,042 of 320,912 | #80,772 of 87,140 | #29,973 of 31,060 |
Only counts characters we know about so far.